Accounting, inventory, payroll, POS, procurement and more — ExploreERP is the all-in-one management system built for Zambian SMEs. No complexity. No enterprise price tag.
Everything included
From the first invoice to year-end reports — ExploreERP covers every corner of your business, ready to use from day one.
Getting started
Pricing
No hidden fees. Pay in ZMW. Every plan starts with a full 30-day free trial — all modules unlocked, no card required.
All plans start with a 30-day free trial — all modules unlocked. Upgrade, downgrade, or cancel any time.
Compare plans
| Module |
Starter K40/mo |
Business K150/mo |
Pro K500/mo |
|
|---|---|---|---|---|
| Sales | ||||
| 📓 Notebook Sales | ✓ | ✓ | ✓ | ✓ |
| 💵 Cash Sales | ✓ | ✓ | ✓ | ✓ |
| 👥 Parties (Customers & Suppliers) | ✓ | ✓ | ✓ | ✓ |
| 💹 Sales & Income Report | ✓ | ✓ | ✓ | ✓ |
| 🧾 Invoices & Quotations | — | ✓ | ✓ | ✓ |
| 🛒 Point of Sale (POS) | — | ✓ | ✓ | ✓ |
| Inventory | ||||
| 📦 Inventory | ✓ | ✓ | ✓ | ✓ |
| 🏷️ Products | ✓ | ✓ | ✓ | ✓ |
| 📊 Inventory Reports | — | ✓ | ✓ | ✓ |
| Finance | ||||
| 💰 Cashbooks | — | ✓ | ✓ | ✓ |
| 📋 General Ledger | — | — | ✓ | ✓ |
| 🗂️ Chart of Accounts | — | — | ✓ | ✓ |
| 📝 Journal Entry | — | — | ✓ | ✓ |
| HR & Payroll | ||||
| 👷 Employees | — | — | ✓ | ✓ |
| 💼 Payroll (NAPSA/NHIMA) | — | — | ✓ | ✓ |
| Reports | ||||
| 📊 CFO Dashboard | — | — | ✓ | ✓ |
| 📈 P&L, Balance Sheet, Cash Flow | — | — | ✓ | ✓ |
| Users & limits | ||||
| Users included | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Companies | 1 | 1 | 1 | Multiple |
| Free trial (30 days) | ✓ | ✓ | ✓ | ✓ |
Get the app
Download the ExploreERP app for Windows or Android. Perfect for environments with unreliable internet — all your data syncs to the cloud the moment you reconnect.
Ready to get started?
All modules unlocked. No credit card. Cancel any time. Set up in under 5 minutes.